Westchester Photographic Society
Monthly Standings for April 16, 2004
Competition #9 - Special
Judge = Ron Terner
|
Competitor |
Prev
Total |
04/16/03 | Grand
Total | ||
| Score | Place | Makeups | |||
|
Flowers - Color Slides | |||||
| A Reilly | 371 | 183 | 1,3 | - | 554 |
| C Gerwirtz | 365 | 175 | 2 | - | 540 |
| R Burns | 361 | 179 | 3 | - | 540 |
| J LaFontaine | 351 | 173 | - | 524 | |
| E Stecker-Orel | 346 | 176 | - | 522 | |
| M Weiss | 347 | 173 | - | 520 | |
| J King | 175 | xx | 175 | ||
| R Chenault | 168 | xx | 168 | ||
| A Harper | 168 | xx | 168 | ||
| C Moore | 94 | xx | 94 | ||
| M Kantor | 77 | xx | 77 | ||
| S Fitzgerald | 75 | xx | 75 | ||
|
Scapes - Color Slides | |||||
| J LaFontaine | 361 | 176 | 2 | - | 537 |
| C Gerwirtz | 364 | 168 | HM | - | 532 |
| M Weiss | 349 | 182 | 1,3 | - | 531 |
| R Burns | 356 | 166 | - | 522 | |
| L Barker | 348 | 159 | - | 507 | |
| B Pollack | 347 | 158 | - | 505 | |
| E Stecker-Orel | 337 | 167 | - | 504 | |
| E Chen | 178 | 167 | xx | 345 | |
| M Kantor | 343 | xx | 343 | ||
| M Geffen | 271 | xx | 271 | ||
| R Orland | 171 | xx | 171 | ||
| S Fitzgerald | 165 | xx | 165 | ||
| A Harper | 164 | xx | 164 | ||
| C Moore | 89 | xx | 89 | ||
| N Belofsky | 0 | 79 | xx | 79 | |
|
People - Color Slides | |||||
| J LaFontaine | 367 | 173 | 2 | - | 540 |
| C Gerwirtz | 345 | 176 | HM,HM | - | 521 |
| L Barker | 353 | 167 | - | 520 | |
| R Burns | 352 | 156 | - | 508 | |
| M Weiss | 341 | 158 | - | 499 | |
| E Chen | 178 | 183 | 1,3 | xx | 361 |
| M Kantor | 262 | xx | 262 | ||
| A Harper | 170 | xx | 170 | ||
| H Rauch | 86 | xx | 86 | ||
| N Belofsky | 0 | 78 | xx | 78 | |
| E Kantor | 75 | xx | 75 | ||
|
Nature - Color Slides | |||||
| R Burns | 372 | 175 | 1 | - | 547 |
| J LaFontaine | 359 | 173 | 2 | - | 532 |
| C Gerwirtz | 349 | 175 | 3 | - | 524 |
| E Stecker-Orel | 344 | 170 | - | 514 | |
| M Weiss | 341 | 171 | 3 | - | 512 |
| R Orland | 180 | xx | 180 | ||
| S Fitzgerald | 157 | xx | 157 | ||
|
Flowers - B&W Prints | |||||
| J Gordon | 371 | 159 | 2,3 | - | 530 |
| R Baron | 353 | 167 | 1,3 | - | 520 |
| B O'Shea | 87 | xx | 87 | ||
|
Scapes - B&W Prints | |||||
| R Baron | 355 | 172 | 2,3 | - | 527 |
| B O'Shea | 349 | 172 | 1,HM | - | 521 |
| J Gordon | 345 | 151 | - | 496 | |
| G Hall | 344 | 150 | - | 494 | |
| C Gerwirtz | 169 | 153 | xx | 322 | |
| S Duin | 256 | xo | 256 | ||
| R Chenault | 164 | xx | 164 | ||
| D DiBrizzi | 92 | xx | 92 | ||
| S Fitzgerald | 81 | xx | 81 | ||
| E Chen | 0 | 79 | xx | 79 | |
|
People - B&W Prints | |||||
| R Baron | 347 | 169 | 2,HM | - | 516 |
| A Tompkins | 356 | 158 | - | 514 | |
| J Gordon | 355 | 155 | - | 510 | |
| B O'Shea | 344 | 152 | - | 496 | |
| G Hall | 344 | 152 | - | 496 | |
| S Djuin | 335 | xx | 335 | ||
| C Gerwirtz | 182 | 152 | xx | 334 | |
| E Chen | 0 | 177 | 1,3 | xx | 177 |
| R Chenault | 172 | xx | 172 | ||
| J Brown | 164 | xx | 164 | ||
| D DiBrizzi | 89 | xx | 89 | ||
| S Fitzgerald | 80 | xx | 80 | ||
|
Nature - B&W Prints | |||||
| J Gordon | 372 | 155 | HM | - | 527 |
| R Baron | 330 | 179 | 1,2 | - | 509 |
| B O'Shea | 267 | 85 | 3 | xx | 352 |
| C Gerwirtz | 0 | 154 | HM | xx | 154 |
|
Flowers - Color Prints | |||||
| A Tompkins | 362 | 177 | 3,HM | - | 539 |
| J Gordon | 367 | 171 | HM | - | 538 |
| K Elkan | 346 | 170 | HM | - | 516 |
| G Hall | 329 | 172 | - | 501 | |
| R Baron | 339 | 91 | 1 | d- | 430 |
| S Sheperd | 359 | xx | 359 | ||
| C Gerwirtz | 180 | xx | 180 | ||
| C Moore | 94 | xx | 94 | ||
| J Myerson | 92 | xx | 92 | ||
| P Eberhard | 0 | 90 | 2 | xx | 90 |
| D DiBrizzi | 89 | xx | 89 | ||
| K Stuzenebeck | 78 | xx | 78 | ||
|
Scapes - Color Prints | |||||
| R Baron | 364 | 182 | 1,2 | - | 546 |
| C Gerwirtz | 362 | 168 | 3 | - | 530 |
| J Gordon | 351 | 160 | - | 511 | |
| K Elkan | 346 | 161 | - | 507 | |
| G Hall | 341 | 154 | - | 495 | |
| S Djuin | 342 | xx | 342 | ||
| T Danaher | 170 | xx | 170 | ||
| A Tompkins | 168 | xx | 168 | ||
| J Myerson | 93 | xx | 93 | ||
| E Kantor | 89 | xx | 89 | ||
| M Orel | 0 | 87 | HM | xx | 87 |
|
People - Color Prints | |||||
| R Baron | 353 | 174 | 2,3 | - | 527 |
| J Gordon | 365 | 154 | - | 519 | |
| G Hall | 355 | 151 | - | 506 | |
| S Driggers | 347 | 155 | - | 502 | |
| K Elkan | 335 | 148 | - | 483 | |
| P Eberhard | 0 | 176 | 1,HM | xx | 176 |
| S Fitzgerald | 165 | xx | 165 | ||
| T Danaher | 165 | xx | 165 | ||
| J Brown | 165 | xx | 165 | ||
| H Thurm | 161 | xx | 161 | ||
| C Gerwirtz | 90 | xx | 90 | ||
|
Nature - Color Prints | |||||
| A Tompkins | 374 | 169 | 1 | - | 543 |
| J Gordon | 368 | 168 | HM | - | 536 |
| G Hall | 350 | 166 | 2 | - | 516 |
| R Baron | 346 | 165 | 3 | - | 511 |
| K Elkan | 340 | 162 | - | 502 | |
| C Gerwirtz | 172 | xx | 172 | ||
| T Danaher | 168 | xx | 168 | ||
| J Myerson | 95 | xx | 95 | ||
| E Kantor | 91 | xx | 91 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 02/16/05