Westchester Photographic Society
Monthly Standings for December 10, 2004
Competition #4 - Regular
Judge = Heinz Otto
| Members | Prev
Total |
12/10/04 | Grand
Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 528 | 173 | 2,HM | - | 701 |
| M Karales | 528 | 159 | - | 687 | |
| J Scheffler | 255 | 159 | xx | 414 | |
| A Tang | 175 | 165 | xx | 340 | |
| T Brandon | 0 | 177 | 1,2 | xx | 177 |
| E Chen | 175 | xx | 175 | ||
| R Zbib | 170 | xx | 170 | ||
| K Sturzenbecker | 80 | xx | 80 | ||
|
B&W Prints - Group A | |||||
| R Fitzgerald | 562 | 171 | 1,3 | - | 733 |
| R Orlando | 546 | 162 | HM | -o | 708 |
| A Harper | 541 | 163 | 2 | - | 704 |
| J Gordon | 541 | 155 | - | 696 | |
| G Hall | 517 | 155 | - | 672 | |
| Z Kuo | 516 | 150 | - | 666 | |
| V Fried | 350 | 145 | xx | 495 | |
| B O'Shea | 344 | xx | 344 | ||
| A Anderson | 181 | 145 | xx | 326 | |
|
B&W Prints - Group S | |||||
| D Thornton | 556 |
not enough entries for a competition |
- |
556 | |
| A Tompkins | 547 | - | 547 | ||
| B Edelman | 418 | xo | 418 | ||
| H Augenbraun | 364 | xx | 364 | ||
|
Color Prints - Group B | |||||
| R Baron | 554 | 160 | - | 714 | |
| R Kimmel | 529 | 165 | 3 | - | 694 |
| M Geffen | 535 | 158 | - | 693 | |
| J Gordon | 529 | 164 | 2 | - | 693 |
| A Tang | 522 | 170 | 3,3 | - | 692 |
| S Driggers | 520 | 148 | - | 668 | |
| J Scheffler | 507 | 155 | - | 662 | |
| M Bernstein | 449 | 170 | 1 | xo | 619 |
| L Constantine | 441 | 160 | xo | 601 | |
| C Finley | 524 | xx | 524 | ||
| K Sturzenbecker | 351 | xx | 351 | ||
| S Zevon | 0 | 80 | xx | 80 | |
|
Color Prints - Group A | |||||
| W Kimmel | 553 | 186 | 1,1 | - | 739 |
| R Fitzgerald | 544 | 183 | 1 | - | 727 |
| A Harper | 557 | 169 | - | 726 | |
| L Freedman | 549 | 166 | oo | 715 | |
| A Tompkins | 550 | 162 | - | 712 | |
| S Sheperd | 548 | 164 | - | 712 | |
| C Koenig | 554 | 155 | - | 709 | |
| J Hoffman | 541 | 163 | - | 704 | |
| R Orlando | 450 | 252 | o- | 702 | |
| E Kantor | 526 | 170 | xo | 696 | |
| Z Kuo | 527 | 160 | - | 687 | |
| D Thornton | 366 | 181 | HM | xx | 547 |
| B Mosse | 183 | xx | 183 | ||
| M Weiss | 167 | xx | 167 | ||
|
Color Prints - Group S | |||||
| E Rosenstrach | 541 | 182 | 1,HM | - | 723 |
| G Rosenstrach | 536 | 182 | 1,HM | - | 718 |
| H Thurm | 549 | 155 | - | 704 | |
| B Harper | 539 | 160 | - | 699 | |
| D Thurm | 531 | 167 | - | 698 | |
| J King | 536 | 160 | - | 696 | |
| H Augenbraun | 366 | 235 | xo | 601 | |
| M Orel | 366 | 167 | 1 | xx | 533 |
| A Holer | 0 | 170 | HM | xx | 170 |
|
Prints - Open Mind | |||||
| R Baron | 553 | 175 | 2 | - | 728 |
| A Tompkins | 545 | xx | 545 | ||
| E Rosenstrach | 542 | 175 | - | 717 | |
| J Gordon | 524 | 176 | 2 | - | 700 |
| L Freedman | 373 | 257 | 1 | oo | 630 |
| S Sheperd | 531 | 174 | -- | 705 | |
| M Bernstein | 264 | 179 | 2 | xx | 443 |
| B Edelman | 434 | xo | 434 | ||
| A Tang | 89 | 80 | xx | 169 | |
| W Kimmel | 91 | xx | 91 | ||
|
Slides - Group B | |||||
| M Geffen | 528 | 150 | - | 678 | |
| J Scheffler | 505 | 162 | 2 | - | 667 |
| J Hoffman | 506 | 156 | HM | - | 662 |
| E Chen | 181 | xx | 181 | ||
| B Pollack | 426 | 246 | 1,3 | oo | 672 |
|
Slides - Group A | |||||
| D Thornton | 544 | 165 | 2 | - | 709 |
| R Orlando | 528 | 164 | 1 | - | 692 |
| B Harper | 532 | 155 | - | 687 | |
| M Gersh | 518 | 165 | 2 | - | 683 |
| H Rauch | 517 | 162 | HM | - | 679 |
| C Roeder | 495 | 156 | - | 651 | |
| M Weiss | 505 | xx | 505 | ||
| R Chenault | 179 | xx | 179 | ||
|
Slides - Group S | |||||
| A Reilly | 564 | 169 | 2 | - | 733 |
| E Stecker-Orel | 542 | 159 | - | 701 | |
| C Gewirtz | 520 | 156 | x- | 676 | |
| J LaFontaine | 373 | 332 | 2 | oo | 705 |
| R Burns | 364 | 248 | 1 | xo | 612 |
| H Augenbraun | 364 | 254 | HM | xo | 618 |
|
Slides - Group OM | |||||
|
not enough entries for a competition | |||||
|
Digital Projector | |||||
| A Reilly | 560 | 180 | 2,2 | - | 740 |
| M Reilly | 560 | 162 | - | 722 | |
| C Gewirtz | 543 | 168 | - | 711 | |
| G Rosenstrach | 531 | 173 | oo | 704 | |
| L Freedman | 534 | 170 | - | 704 | |
| R Orlando | 546 | 157 | - | 703 | |
| R Baron | 521 | 179 | 1 | - | 700 |
| E Stecker-Orel | 538 | 158 | - | 696 | |
| F Weisberg | 525 | 170 | 2 | - | 695 |
| D Budnik | 525 | 165 | - | 690 | |
| R Fitzgerald | 529 | 155 | oo | 684 | |
| D DiBrizzi | 517 | 166 | - | 683 | |
| J King | 510 | 169 | o- | 679 | |
| M Bernstein | 500 | 169 | - | 669 | |
| M Kantor | 513 | 156 | oo | 669 | |
| E Rosenstrach | 516 | 150 | oo | 666 | |
| G Schleffler | 500 | 159 | - | 659 | |
| J Maccanello | 520 | xx | 520 | ||
| C Koenig | 518 | xx | 518 | ||
| J Palmer | 514 | xx | 514 | ||
| D Thornton | 368 | 145 | xx | 513 | |
| R Dublin | 363 | 87 | xx | 450 | |
| C Moore | 345 | 80 | oo | 425 | |
| S Sheperd | 343 | xx | 343 | ||
| B O'Shea | 327 | xx | 327 | ||
| M Geffen | 165 | 155 | xx | 320 | |
| B Lakatos | 188 | xx | 188 | ||
| Ronile | 173 | xx | 173 | ||
| T Brandon | 0 | 160 | xx | 160 | |
| A Tompkins | 159 | xx | 159 | ||
| E Mareno | 75 | xx | 75 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 12/11/04