Westchester Photographic Society
Monthly Standings for February 13, 2004
Competition #6 - Special
Judge = Gillian Hannum
| Competitor | Prev
Total |
02/13/04 | Makeups | Grand
Total | |
| Score | Place | ||||
|
Flowers - Color Slides | |||||
| A Reilly | 183 | 188 | 1,3 | - | 371 |
| C Gerwirtz | 183 | 182 | HM | - | 365 |
| R Burns | 181 | 180 | - | 361 | |
| J King | 175 | xx | 175 | ||
| M Weiss | 173 | 174 | - | 347 | |
| J LaFontaine | 171 | 180 | - | 351 | |
| R Chenault | 168 | xx | 168 | ||
| E Stecker-Orel | 168 | 178 | - | 346 | |
| A Harper | 168 | xx | 168 | ||
| M Kantor | 77 | xx | 77 | ||
| S Fitzgerald | 75 | xx | 75 | ||
| C Moore | 0 | 94 | 2 | xx | 94 |
|
Scapes - Color Slides | |||||
| J LaFontaine | 181 | 180 | 2 | - | 361 |
| R Burns | 180 | 176 | - | 356 | |
| C Gerwirtz | 179 | 185 | 3,HM | - | 364 |
| M Weiss | 176 | 173 | - | 349 | |
| M Kantor | 171 | 172 | - | 343 | |
| R Orland | 171 | xx | 171 | ||
| B Pollack | 167 | 180 | - | 347 | |
| L Barker | 167 | 181 | 1 | - | 348 |
| S Fitzgerald | 165 | xx | 165 | ||
| A Harper | 164 | xx | 164 | ||
| E Stecker-Orel | 158 | 179 | - | 337 | |
| E Chen | 0 | 178 | HM | xx | 178 |
| M Geffen | 0 | 271 | HM | x- | 271 |
| C Moore | 0 | 89 | xx | 89 | |
|
People - Color Slides | |||||
| J LaFontaine | 185 | 182 | - | 367 | |
| L Barker | 170 | 183 | 2 | - | 353 |
| R Burns | 166 | 186 | 1,HM | - | 352 |
| C Gerwirtz | 168 | 177 | -- | 345 | |
| M Weiss | 161 | 180 | 2 | - | 341 |
| M Kantor | 170 | 92 | HM | x- | 262 |
| E Chen | 0 | 178 | xx | 178 | |
| A Harper | 170 | xx | 170 | ||
| H Rauch | 0 | 86 | xx | 86 | |
| E Kantor | 75 | xx | 75 | ||
|
Nature - Color Slides | |||||
| R Burns | 183 | 189 | 1,2 | - | 372 |
| J LaFontaine | 176 | 183 | 3,HM | - | 359 |
| C Gerwirtz | 179 | 170 | - | 349 | |
| E Stecker-Orel | 172 | 172 | - | 344 | |
| M Weiss | 168 | 173 | - | 341 | |
| R Orland | 180 | xx | 180 | ||
| S Fitzgerald | 157 | xx | 157 | ||
|
Flowers - B&W Prints | |||||
| J Gordon | 184 | 187 | 1,2 | - | 371 |
| R Baron | 176 | 177 | 3,HM | - | 353 |
| B O'Shea | 87 | xx | 87 | ||
|
Scapes - B&W Prints | |||||
| R Baron | 178 | 177 | - | 355 | |
| B O'Shea | 174 | 175 | - | 349 | |
| J Gordon | 165 | 180 | 2 | - | 345 |
| G Hall | 166 | 178 | 1 | - | 344 |
| S Duin | 0 | 256 | HM | xo | 256 |
| C Gerwirtz | 0 | 169 | xx | 169 | |
| R Chenault | 164 | xx | 164 | ||
| D DiBrizzi | 0 | 92 | 3 | xx | 92 |
| S Fitzgerald | 81 | xx | 81 | ||
|
People - B&W Prints | |||||
| A Tompkins | 179 | 177 | 3 | - | 356 |
| J Gordon | 177 | 178 | - | 355 | |
| R Baron | 170 | 177 | 1 | - | 347 |
| B O'Shea | 169 | 175 | - | 344 | |
| G Hall | 173 | 171 | - | 344 | |
| S Djuin | 158 | 177 | 1 | - | 335 |
| C Gerwirtz | 0 | 182 | 3,3 | xx | 182 |
| R Chenault | 172 | xx | 172 | ||
| J Brown | 164 | xx | 164 | ||
| D DiBrizzi | 0 | 89 | xx | 89 | |
| S Fitzgerald | 80 | xx | 80 | ||
|
Nature - B&W Prints | |||||
| J Gordon | 189 | 183 | 1,2 | - | 372 |
| R Baron | 155 | 175 | 3 | - | 330 |
| B O'Shea | 91 | 176 | HM | x- | 267 |
|
Flowers - Color Prints | |||||
| J Gordon | 181 | 186 | 2,2 | - | 367 |
| A Tompkins | 181 | 181 | - | 362 | |
| S Sheperd | 178 | 181 | - | 359 | |
| K Elkan | 166 | 180 | HM | - | 346 |
| R Baron | 169 | 170 | - | 339 | |
| G Hall | 159 | 170 | - | 329 | |
| C Gerwirtz | 180 | xx | 180 | ||
| C Moore | 0 | 94 | 1 | xx | 94 |
| J Myerson | 0 | 92 | HM | xx | 92 |
| D DiBrizzi | 0 | 89 | xx | 89 | |
| K Stuzenebeck | 78 | xx | 78 | ||
|
Scapes - Color Prints | |||||
| R Baron | 178 | 186 | 1,3 | - | 364 |
| C Gerwirtz | 181 | 181 | HM | - | 362 |
| J Gordon | 173 | 178 | - | 351 | |
| K Elkan | 167 | 179 | HM | - | 346 |
| S Djuin | 167 | 175 | - | 342 | |
| G Hall | 166 | 175 | - | 341 | |
| T Danaher | 170 | xx | 170 | ||
| A Tompkins | 168 | xx | 168 | ||
| J Myerson | 0 | 93 | 2 | xx | 93 |
| E Kantor | 0 | 89 | xx | 89 | |
|
People - Color Prints | |||||
| J Gordon | 183 | 182 | 1 | - | 365 |
| G Hall | 177 | 178 | HM | - | 355 |
| R Baron | 169 | 184 | - | 353 | |
| S Driggers | 164 | 183 | 2,3 | - | 347 |
| K Elkan | 164 | 171 | - | 335 | |
| J Brown | 165 | xx | 165 | ||
| S Fitzgerald | 165 | xx | 165 | ||
| T Danaher | 165 | xx | 165 | ||
| H Thurm | 161 | xx | 161 | ||
| C Gerwirtz | 90 | xx | 90 | ||
|
Nature - Color Prints | |||||
| A Tompkins | 185 | 189 | 1,3 | - | 374 |
| J Gordon | 183 | 185 | 3 | - | 368 |
| G Hall | 174 | 176 | - | 350 | |
| R Baron | 171 | 175 | - | 346 | |
| K Elkan | 165 | 175 | - | 340 | |
| C Gerwirtz | 172 | xx | 172 | ||
| T Danaher | 168 | xx | 168 | ||
| J Myerson | 0 | 95 | 2 | xx | 95 |
| E Kantor | 0 | 91 | xx | 91 | |
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 02/19/04