Westchester Photographic Society
Monthly Standings for January, 2004
Competition #5 - Regular
Judge = Vincent Kempf
|
Member |
Prev
Total |
01/16/04 | Grand
Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 518 | 183 | 1,3 | - | 701 |
| J Gordon | 516 | 180 | 1 | - | 696 |
| L Constantine | 514 | 172 | HM | oo | 686 |
| C Bouton | 410 | xo | 410 | ||
| J Brown | 335 | xx | 335 | ||
| S Fitzgerald | 84 | 173 | xx | 257 | |
| E Rosenstrach | 93 | xx | 93 | ||
| J Scheffler | 0 | 86 | xx | 86 | |
| T Danaher | 85 | xx | 85 | ||
|
B&W Prints - Group A | |||||
| D Thornton | 530 | 176 | 3,3 | - | 706 |
| B O'Shea | 503 | 182 | 1,2 | - | 685 |
| G Hall | 488 | 171 | - | 659 | |
| B Lakatos | 540 | xx | 540 | ||
| V Fried | 355 | 167 | xx | 522 | |
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 541 | 181 | 1,2 | - | 722 |
| J Maccanello | 517 | 175 | 3 | - | 692 |
| S Sheperd | 503 | 87 | x- | 590 | |
| B Edelman | 345 | 173 | HM | xx | 518 |
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| J Gordon | 534 | 175 | 2 | - | 709 |
| R Baron | 526 | 175 | 3 | - | 701 |
| J Scheffler | 350 | 338 | xx | 688 | |
| S Driggers | 335 | 183 | 1,HM | xx | 518 |
| C Roeder | 486 | - | 486 | ||
| T Danaher | 167 | 175 | xx | 342 | |
| K Sturzenbecker | 336 | xx | 336 | ||
| B Gezirjian | 250 | x- | 250 | ||
| S Fitzgerald | 75 | 173 | HM | xx | 248 |
| E Alvarez | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
|
Color Prints - Group A | |||||
| A Harper | 528 | 180 | 1 | - | 708 |
| A Tompkins | 518 | 172 | - | 690 | |
| C Koenig | 508 | 181 | 1 | - | 689 |
| C Fantini | 510 | 173 | oo | 683 | |
| G Hall | 496 | 167 | - | 663 | |
| R Orlando | 443 | 173 | 3 | x- | 616 |
| S Sheperd | 354 | 258 | xo | 612 | |
| J Hoffman | 329 | 262 | 3 | xo | 591 |
| E Kantor | 492 | xx | 492 | ||
| B Lakatos | 361 | xx | 361 | ||
| R Carran | 340 | xx | 340 | ||
| J Myerson | 333 | xx | 333 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 86 | xx | 86 | ||
| R Koenig | 79 | x- | 79 | ||
|
Color Prints - Group S | |||||
| C Fabbro | 542 | 179 | 2 | - | 721 |
| E Rosenstrach | 535 | 183 | 1,HM | - | 718 |
| G Rosenstrach | 538 | 176 | - | 714 | |
| B Harper | 529 | 178 | HM | - | 707 |
| H Thurm | 536 | 169 | - | 705 | |
| A Holer | 532 | 173 | - | 705 | |
| J King | 527 | 173 | - | 700 | |
| D Thurm | 515 | 178 | 3 | - | 693 |
| K Elkan | 498 | xx | 498 | ||
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| R Baron | 446 | 267 | 2 | o- | 713 |
| A Tompkins | 521 | 181 | 2,HM | - | 702 |
| L Barker | 518 | 181 | 1 | - | 699 |
| S Sheperd | 518 | 180 | HM,HM | - | 698 |
| J Gordon | 517 | 172 | - | 689 | |
| A Holer | 523 | 87 | x- | 610 | |
| C Fabbro | 354 | 265 | xo | 619 | |
| B Edelman | 341 | 173 | xx | 514 | |
| K Elkan | 509 | xx | 509 | ||
| C Roeder | 506 | xx | 506 | ||
| T Danaher | 183 | 86 | xx | 269 | |
| J Brown | 191 | xx | 191 | ||
| E Kantor | 182 | xx | 182 | ||
| O Maitland | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 161 | xx | 161 | ||
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 509 | 173 | 1 | - | 682 |
| B Pollack | 502 | 167 | 3 | - | 669 |
| J Hoffman | 504 | 161 | - | 665 | |
| R Zbib | 499 | oo | 499 | ||
| S Fitzgerald | 300 | 165 | 2 | xx | 465 |
| V Fried | 344 | xx | 344 | ||
| E Chen | 168 | 164 | HM | xx | 332 |
| C Bouton | 174 | xx | 174 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
|
Slides - Group A | |||||
| R Micklisch | 545 | 172 | HM | - | 717 |
| R Orlando | 524 | 182 | 2 | - | 706 |
| A Harper | 534 | 171 | - | 705 | |
| D Thornton | 532 | 171 | - | 703 | |
| S Benerofe | 513 | 181 | 3 | - | 694 |
| B Harper | 522 | 162 | - | 684 | |
| S Sheperd | 504 | 173 | 1 | - | 677 |
| H Rauch | 415 | 259 | oo-- | 674 | |
| M Gersh | 485 | 164 | - | 649 | |
| M Weiss | 488 | xx | 488 | ||
| C Roeder | 480 | xx | 480 | ||
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| L Tommasulo | 536 | 175 | 2 | - | 711 |
| L Barker | 530 | 166 | - | 696 | |
| C Gewirtz | 509 | 178 | 1 | - | 687 |
| J Palmer | 511 | 172 | - | 683 | |
| E Stecker-Orel | 407 | 260 | HM | oo | 667 |
| A Reilly | 357 | 261 | 2 | xo | 618 |
| J LaFontaine | 521 | xx | 521 | ||
| R Burns | 506 | xx | 506 | ||
| M Kantor | 494 | xx | 494 | ||
| H Augenbraun | 424 | xo | 424 | ||
| M Reilly | 332 | xx | 332 | ||
|
Slides - Group OM | |||||
| F Weisberg | 531 | 171 | oo | 702 | |
| L Tommasulo | 516 | 185 | 3,HM | - | 701 |
| B Pollack | 512 | 171 | - | 683 | |
| E Stecker-Orel | 417 | 266 | 1 | oo | 683 |
| L Barker | 343 | 275 | 2 | xo | 618 |
| M Kantor | 481 | xx | 481 | ||
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 01/17/04