Westchester Photographic Society
Monthly Standings for June 11, 2004
Competition #11 - Regular
Judge = Roz Rosenblum
| Members | Prev Total | 06/11/04 | GrandTotal | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 1250 | 165 | 2 | - | 1415 |
| J Gordon | 1239 | 164 | 3,HM | - | 1403 |
| L Constantine | 1202 | 145 | oo | 1347 | |
| J Scheffler | 576 | oo | 576 | ||
| C Bouton | 410 | xo | 410 | ||
| J Brown | 335 | xx | 335 | ||
| E Chen | 164 | 165 | 1 | xx | 329 |
| S Fitzgerald | 257 | xx | 257 | ||
| E Rosenstrach | 93 | xx | 93 | ||
| T Danaher | 85 | xx | 85 | ||
|
B&W Prints - Group A | |||||
| D Thornton | 1256 | 182 | 1,3 | - | 1438 |
| V Fried | 1204 | 144 | oo | 1348 | |
| B O'Shea | 1184 | 150 | - | 1334 | |
| G Hall | 1153 | 179 | 2,HM | o- | 1332 |
| B Lakatos | 540 | xx | 540 | ||
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
| C Moore | 90 | xx | 90 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 1246 | 180 | 1,HM | - | 1426 |
| S Sheperd | 1213 | 178 | 2,3 | o- | 1391 |
| B Edelman | 1209 | 150 | oo | 1359 | |
| J Maccanello | 1037 | xx | 1037 | ||
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| J Gordon | 1262 | 180 | 3,3 | - | 1442 |
| R Baron | 1257 | 162 | 2 | - | 1419 |
| J Scheffler | 1193 | 171 | 1 | oo | 1364 |
| S Driggers | 1134 | 224 | oo | 1358 | |
| K Sturzenbecker | 1004 | 143 | oo | 1147 | |
| C Roeder | 646 | 294 | oo | 940 | |
| T Danaher | 883 | xx | 883 | ||
| S Zevon | 750 | oo | 750 | ||
| B Gezirjian | 250 | xx | 250 | ||
| S Fitzgerald | 248 | xx | 248 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
| N Belofsky | 153 | xx | 153 | ||
|
Color Prints - Group A | |||||
| S Sheperd | 1256 | 188 | 1,HM | oo | 1444 |
| A Harper | 1271 | 172 | - | 1443 | |
| R Orlando | 1161 | 267 | oo | 1428 | |
| C Koenig | 1234 | 179 | - | 1413 | |
| A Tompkins | 1206 | 189 | 1,3 | - | 1395 |
| C Fantini | 1209 | 140 | oo | 1349 | |
| G Hall | 1158 | 149 | - | 1307 | |
| J Hoffman | 763 | do | 763 | ||
| E Kantor | 663 | xx | 663 | ||
| B Lakatos | 361 | xx | 361 | ||
| R Carran | 340 | xx | 340 | ||
| J Myerson | 333 | xx | 333 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 86 | xx | 86 | ||
| R Koenig | 79 | xx | 79 | ||
|
Color Prints - Group S | |||||
| C Fabbro | 1259 | 194 | 1,HM | - | 1453 |
| B Harper | 1266 | 186 | 3 | - | 1452 |
| G Rosenstrach | 1260 | 184 | - | 1444 | |
| E Rosenstrach | 1253 | 184 | - | 1437 | |
| A Holer | 1227 | 177 | - | 1404 | |
| H Thurm | 1135 | 240 | x- | 1375 | |
| K Elkan | 1184 | oo | 1184 | ||
| D Thurm | 1124 | x- | 1124 | ||
| J King | 778 | xx | 778 | ||
| C Moore | 280 | 193 | 2,HM | xx | 473 |
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| L Barker | 1263 | 189 | 1,3 | - | 1452 |
| J Gordon | 1254 | 173 | - | 1427 | |
| S Sheperd | 1236 | 180 | HM,HM | - | 1416 |
| R Baron | 1231 | 165 | o- | 1396 | |
| B Edelman | 1225 | 165 | oo | 1390 | |
| A Holer | 1215 | 173 | o- | 1388 | |
| A Tompkins | 1192 | 170 | HM | - | 1362 |
| K Elkan | 1124 | xo | 1124 | ||
| C Roeder | 670 | 338 | HM | oo | 1008 |
| C Fabbro | 888 | oo | 888 | ||
| C Moore | 193 | 95 | 2 | xx | 288 |
| E Kantor | 276 | xx | 276 | ||
| T Danaher | 269 | xx | 269 | ||
| K Sturzenbecker | 89 | 159 | xx | 248 | |
| J Brown | 191 | xx | 191 | ||
| O Maitland | 181 | xx | 181 | ||
| S Zevon | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 161 | xx | 161 | ||
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 1187 | 142 | - | 1329 | |
| B Pollack | 1160 | 155 | HM | - | 1315 |
| J Hoffman | 1145 | 146 | - | 1291 | |
| E Chen | 500 | 165 | 1 | xx | 665 |
| R Zbib | 499 | oo | 499 | ||
| S Fitzgerald | 465 | xx | 465 | ||
| M Geffen | 170 | 233 | 2,3 | xo | 403 |
| V Fried | 344 | xx | 344 | ||
| C Bouton | 174 | xx | 174 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
| N Belofsky | 85 | xx | 85 | ||
|
Slides - Group A | |||||
| D Thornton | 1237 | 170 | HM | - | 1407 |
| R Orlando | 1232 | 173 | 2 | - | 1405 |
| S Benerofe | 1216 | 185 | 1,HM | - | 1401 |
| B Harper | 1234 | 163 | - | 1397 | |
| A Harper | 1222 | 158 | - | 1380 | |
| H Rauch | 1166 | 171 | oo-- | 1337 | |
| M Weiss | 1178 | 150 | oo | 1328 | |
| M Gersh | 1155 | 163 | 2 | - | 1318 |
| R Micklisch | 1050 | xx | 1050 | ||
| C Roeder | 650 | 299 | oo | 949 | |
| S Sheperd | 827 | xx | 827 | ||
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| A Reilly | 1266 | 186 | 1 | oo | 1452 |
| J LaFontaine | 1259 | 186 | 2 | oo | 1445 |
| L Tommasulo | 1250 | 178 | HM | - | 1428 |
| R Burns | 1251 | 162 | oo | 1413 | |
| L Barker | 1230 | 160 | - | 1390 | |
| C Gewirtz | 1198 | 182 | 3 | - | 1380 |
| E Stecker-Orel | 1211 | 163 | oo | 1374 | |
| J Palmer | 1185 | 142 | - | 1327 | |
| M Kantor | 922 | oo | 922 | ||
| H Augenbraun | 424 | xo | 424 | ||
| M Reilly | 332 | xx | 332 | ||
| C Moore | 168 | xx | 168 | ||
|
Slides - Group OM | |||||
| E Stecker-Orel | 1230 | 188 | 2,3 | oo | 1418 |
| L Barker | 1260 | 145 | oo | 1405 | |
| B Pollack | 1232 | 170 | - | 1402 | |
| L Tommasulo | 1184 | 188 | 1 | - | 1372 |
| F Weisberg | 1034 | 177 | 3 | oo | 1211 |
| M Kantor | 571 | xx | 571 | ||
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 06/12/04