Westchester Photographic Society
Monthly Standings for March 26, 2004
Competition #8 - Regular
Judge = Bob Ulberg
| Members | Prev
Total |
03/26/04 | Grand
Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| R Baron | 888 | 182 | 2 | - | 1070 |
| J Gordon | 890 | 174 | 3 | - | 1064 |
| L Constantine | 862 | 175 | 1 | oo | 1037 |
| C Bouton | 410 | xo | 410 | ||
| J Brown | 335 | xx | 335 | ||
| S Fitzgerald | 257 | xx | 257 | ||
| J Scheffler | 86 | 170 | HM | xx | 256 |
| E Chen | 0 | 164 | xx | 164 | |
| E Rosenstrach | 93 | xx | 93 | ||
| T Danaher | 85 | xx | 85 | ||
|
B&W Prints - Group A | |||||
| D Thornton | 881 | 185 | 1 | - | 1066 |
| B O'Shea | 862 | 160 | - | 1022 | |
| G Hall | 732 | 254 | 2,HM | o- | 986 |
| V Fried | 780 | 174 | 3 | xo | 954 |
| B Lakatos | 540 | xx | 540 | ||
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
| C Moore | 90 | xx | 90 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 906 | 171 | xx | 1077 | |
| S Sheperd | 862 | 181 | 1,2 | o- | 1043 |
| J Maccanello | 871 | 166 | 3 | - | 1037 |
| B Edelman | 789 | 172 | 3,3 | xo | 961 |
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| R Baron | 898 | 191 | HM | - | 1089 |
| J Gordon | 897 | 192 | 1 | - | 1089 |
| S Driggers | 698 | 268 | xo | 966 | |
| J Scheffler | 688 | 185 | 3 | xx | 873 |
| K Sturzenbecker | 597 | 252 | oo | 849 | |
| T Danaher | 536 | 180 | xx | 716 | |
| C Roeder | 646 | xx | 646 | ||
| S Zevon | 374 | 191 | 1 | oo | 565 |
| B Gezirjian | 250 | xx | 250 | ||
| S Fitzgerald | 248 | xx | 248 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Yohar | 164 | xx | 164 | ||
|
Color Prints - Group A | |||||
| A Harper | 903 | 180 | HM,HM | - | 1083 |
| R Orlando | 902 | 170 | o- | 1072 | |
| S Sheperd | 799 | 272 | 2,3 | oo | 1071 |
| C Koenig | 872 | 183 | 1 | - | 1055 |
| A Tompkins | 864 | 174 | HM | - | 1038 |
| C Fantini | 865 | 168 | oo | 1033 | |
| G Hall | 842 | 163 | - | 1005 | |
| J Hoffman | 763 | do | 763 | ||
| E Kantor | 663 | xx | 663 | ||
| B Lakatos | 361 | xx | 361 | ||
| R Carran | 340 | xx | 340 | ||
| J Myerson | 333 | xx | 333 | ||
| O Maitland | 174 | xx | 174 | ||
| S Duin | 174 | xx | 174 | ||
| C Gewirtz | 86 | xx | 86 | ||
| R Koenig | 79 | x- | 79 | ||
|
Color Prints - Group S | |||||
| E Rosenstrach | 901 | 182 | 2 | - | 1083 |
| G Rosenstrach | 904 | 171 | HM | - | 1075 |
| C Fabbro | 907 | 167 | - | 1074 | |
| B Harper | 891 | 182 | 1 | - | 1073 |
| A Holer | 874 | 170 | - | 1044 | |
| H Thurm | 880 | 160 | - | 1040 | |
| D Thurm | 871 | 168 | 3 | - | 1039 |
| K Elkan | 761 | 168 | xo | 929 | |
| J King | 778 | xx | 778 | ||
| C Moore | 280 | xx | 280 | ||
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| L Barker | 896 | 182 | 1 | - | 1078 |
| J Gordon | 878 | 196 | 1,3 | - | 1074 |
| S Sheperd | 892 | 171 | - | 1063 | |
| A Holer | 886 | 176 | o- | 1062 | |
| R Baron | 896 | 160 | o- | 1056 | |
| A Tompkins | 878 | 159 | - | 1037 | |
| B Edelman | 794 | 179 | 3 | xo | 973 |
| K Elkan | 683 | 265 | xo | 948 | |
| C Fabbro | 888 | oo | 888 | ||
| C Roeder | 670 | xx | 670 | ||
| E Kantor | 182 | 94 | xx | 276 | |
| T Danaher | 269 | xx | 269 | ||
| C Moore | 193 | xx | 193 | ||
| J Brown | 191 | xx | 191 | ||
| O Maitland | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 171 | xx | 171 | ||
| T Bradley | 161 | xx | 161 | ||
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 850 | 169 | 2 | - | 1019 |
| B Pollack | 828 | 169 | HM | - | 997 |
| J Hoffman | 822 | 173 | 1 | - | 995 |
| E Chen | 332 | 168 | 3 | xx | 500 |
| R Zbib | 499 | oo | 499 | ||
| S Fitzgerald | 465 | xx | 465 | ||
| V Fried | 344 | xx | 344 | ||
| C Bouton | 174 | xx | 174 | ||
| E Alvarez | 167 | xx | 167 | ||
| M Bernstein | 152 | xx | 152 | ||
|
Slides - Group A | |||||
| A Harper | 890 | 182 | HM | - | 1072 |
| D Thornton | 882 | 190 | 1 | - | 1072 |
| R Orlando | 889 | 175 | - | 1064 | |
| S Benerofe | 866 | 198 | 1,3 | - | 1064 |
| B Harper | 863 | 186 | - | 1049 | |
| M Weiss | 843 | 178 | oo | 1021 | |
| H Rauch | 842 | 164 | oo-- | 1006 | |
| M Gersh | 821 | 169 | - | 990 | |
| R Micklisch | 790 | 94 | xx | 884 | |
| S Sheperd | 827 | xx | 827 | ||
| C Roeder | 650 | xx | 650 | ||
| R Chenault | 351 | xx | 351 | ||
|
Slides - Group S | |||||
| L Tommasulo | 888 | 181 | - | 1069 | |
| J LaFontaine | 790 | 279 | 2 | oo | 1069 |
| R Burns | 781 | 286 | 1 | oo | 1067 |
| L Barker | 864 | 191 | 2 | - | 1055 |
| C Gewirtz | 867 | 181 | - | 1048 | |
| J Palmer | 865 | 171 | - | 1036 | |
| E Stecker-Orel | 837 | 178 | oo | 1015 | |
| A Reilly | 809 | 187 | 2 | xo | 996 |
| M Kantor | 670 | 252 | xo | 922 | |
| H Augenbraun | 424 | xo | 424 | ||
| M Reilly | 332 | xx | 332 | ||
| C Moore | 0 | 168 | xx | 168 | |
|
Slides - Group OM | |||||
| B Pollack | 865 | 192 | 1,3 | - | 1057 |
| E Stecker-Orel | 872 | 173 | HM | oo | 1045 |
| L Tommasulo | 874 | 170 | - | 1044 | |
| L Barker | 794 | 186 | 1 | xo | 980 |
| F Weisberg | 702 | 172 | oo | 874 | |
| M Kantor | 481 | 90 | xx | 571 | |
| A Tompkins | 341 | xx | 341 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 03/27/04