Westchester Photographic Society
Monthly Standings for November, 2003
Competition #3 - Special
Judge = Dick Budnik
| Competitor | Prev Total | 11/21/03 | GrandTotal | ||
| Score | Place | Makeups | |||
|
Flowers - Color Slides | |||||
| A Reilly | 0 | 183 | 2 | - | 183 |
| C Gerwirtz | 0 | 183 | HM | - | 183 |
| R Burns | 0 | 181 | HM | - | 181 |
| J King | 0 | 175 | - | 175 | |
| M Weiss | 0 | 173 | 1 | - | 173 |
| J LaFontaine | 0 | 171 | - | 171 | |
| R Chenault | 0 | 168 | - | 168 | |
| E Stecker-Orel | 0 | 168 | 2 | - | 168 |
| A Harper | 0 | 168 | - | 168 | |
| M Kantor | 0 | 77 | x- | 77 | |
| S Fitzgerald | 0 | 75 | x- | 75 | |
|
Scapes - Color Slides | |||||
| J LaFontaine | 0 | 181 | 1 | - | 181 |
| R Burns | 0 | 180 | 2 | - | 180 |
| C Gerwirtz | 0 | 179 | HM | - | 179 |
| M Weiss | 0 | 176 | - | 176 | |
| M Kantor | 0 | 171 | 3 | - | 171 |
| R Orland | 0 | 171 | - | 171 | |
| B Pollack | 0 | 167 | - | 167 | |
| L Barker | 0 | 167 | - | 167 | |
| S Fitzgerald | 0 | 165 | - | 165 | |
| A Harper | 0 | 164 | - | 164 | |
| E Stecker-Orel | 0 | 158 | - | 158 | |
|
People - Color Slides | |||||
| J LaFontaine | 0 | 185 | 1,2 | - | 185 |
| A Harper | 0 | 170 | HM | - | 170 |
| L Barker | 0 | 170 | - | 170 | |
| M Kantor | 0 | 170 | 3 | - | 170 |
| C Gerwirtz | 0 | 168 | - | 168 | |
| R Burns | 0 | 166 | - | 166 | |
| M Weiss | 0 | 161 | - | 161 | |
| E Kantor | 0 | 75 | x- | 75 | |
|
Nature - Color Slides | |||||
| R Burns | 0 | 183 | 1 | - | 183 |
| R Orland | 0 | 180 | 2 | - | 180 |
| C Gerwirtz | 0 | 179 | 2 | - | 179 |
| J LaFontaine | 0 | 176 | - | 176 | |
| E Stecker-Orel | 0 | 172 | - | 172 | |
| M Weiss | 0 | 168 | HM | - | 168 |
| S Fitzgerald | 0 | 157 | - | 157 | |
|
Flowers - B&W Prints | |||||
| J Gordon | 0 | 184 | 1,2 | - | 184 |
| R Baron | 0 | 176 | 3 | - | 176 |
| B O'Shea | 0 | 87 | HM | x- | 87 |
|
Scapes - B&W Prints | |||||
| R Baron | 0 | 178 | 2,HM | - | 178 |
| B O'Shea | 0 | 174 | 1 | - | 174 |
| G Hall | 0 | 166 | - | 166 | |
| J Gordon | 0 | 165 | - | 165 | |
| R Chenault | 0 | 164 | 3 | - | 164 |
| S Fitzgerald | 0 | 81 | x- | 81 | |
|
People - B&W Prints | |||||
| A Tompkins | 0 | 179 | 2 | - | 179 |
| J Gordon | 0 | 177 | 1 | - | 177 |
| G Hall | 0 | 173 | - | 173 | |
| R Chenault | 0 | 172 | 3 | - | 172 |
| R Baron | 0 | 170 | - | 170 | |
| B O'Shea | 0 | 169 | 3 | - | 169 |
| J Brown | 0 | 164 | - | 164 | |
| S Djuin | 0 | 158 | - | 158 | |
| S Fitzgerald | 0 | 80 | x- | 80 | |
|
Nature - B&W Prints | |||||
| J Gordon | 0 | 189 | 1,2 | - | 189 |
| R Baron | 0 | 155 | HM | - | 155 |
| B O'Shea | 0 | 91 | 3 | x- | 91 |
|
Flowers - Color Prints | |||||
| A Tompkins | 0 | 181 | 2 | - | 181 |
| J Gordon | 0 | 181 | 3,HM | - | 181 |
| C Gerwirtz | 0 | 180 | 1 | - | 180 |
| S Sheperd | 0 | 178 | HM | - | 178 |
| R Baron | 0 | 169 | - | 169 | |
| K Elkan | 0 | 166 | - | 166 | |
| G Hall | 0 | 159 | - | 159 | |
| K Stuzenebeck | 0 | 78 | x- | 78 | |
|
Scapes - Color Prints | |||||
| C Gerwirtz | 0 | 181 | 1,2 | - | 181 |
| R Baron | 0 | 178 | 2,HM | - | 178 |
| J Gordon | 0 | 173 | HM | - | 173 |
| T Danaher | 0 | 170 | - | 170 | |
| A Tompkins | 0 | 168 | - | 168 | |
| S Djuin | 0 | 167 | - | 167 | |
| K Elkan | 0 | 167 | - | 167 | |
| G Hall | 0 | 166 | - | 166 | |
|
People - Color Prints | |||||
| J Gordon | 0 | 183 | 1,HM | - | 183 |
| G Hall | 0 | 177 | 2 | - | 177 |
| R Baron | 0 | 169 | - | 169 | |
| S Fitzgerald | 0 | 165 | - | 165 | |
| T Danaher | 0 | 165 | - | 165 | |
| J Brown | 0 | 165 | - | 165 | |
| S Driggers | 0 | 164 | - | 164 | |
| K Elkan | 0 | 164 | - | 164 | |
| H Thurm | 0 | 161 | - | 161 | |
| C Gerwirtz | 0 | 90 | 2 | x- | 90 |
|
Nature - Color Prints | |||||
| A Tompkins | 0 | 185 | 1,HM | - | 185 |
| J Gordon | 0 | 183 | 2,3 | - | 183 |
| G Hall | 0 | 174 | - | 174 | |
| C Gerwirtz | 0 | 172 | - | 172 | |
| R Baron | 0 | 171 | - | 171 | |
| T Danaher | 0 | 168 | - | 168 | |
| K Elkan | 0 | 165 | - | 165 | |
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 11/23/03