Westchester Photographic Society
Monthly Standings for November 19, 2004
Competition #3 - Regular
Judge = Phil Echo
| Members | Prev
Total |
11/19/04 | Grand
Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| M Karales | 367 | 161 | - | 528 | |
| R Baron | 348 | 180 | 1,HM | - | 528 |
| J Scheffler | 180 | 75 | xx | 255 | |
| A Tang | 0 | 175 | 2 | xx | 175 |
| E Chen | 0 | 175 | 2 | xx | 175 |
| R Zbib | 170 | xx | 170 | ||
| K Sturzenbecker | 80 | xx | 80 | ||
|
B&W Prints - Group A | |||||
| R Fitzgerald | 377 | 185 | 1,2 | - | 562 |
| R Orlando | 370 | 176 | 3 | -o | 546 |
| A Harper | 371 | 170 | - | 541 | |
| J Gordon | 367 | 174 | 3 | - | 541 |
| G Hall | 353 | 164 | - | 517 | |
| Z Kuo | 351 | 165 | - | 516 | |
| V Fried | 350 | xx | 350 | ||
| B O'Shea | 344 | xx | 344 | ||
| A Anderson | 181 | xx | 181 | ||
|
B&W Prints - Group S | |||||
| D Thornton | 368 | 188 | 1,1 | - | 556 |
| A Tompkins | 374 | 173 | 3,HM | - | 547 |
| B Edelman | 178 | 240 | xo | 418 | |
| H Augenbraun | 364 | xx | 364 | ||
|
Color Prints - Group B | |||||
| R Baron | 376 | 178 | 1,HM | - | 554 |
| M Geffen | 364 | 171 | 2 | - | 535 |
| J Gordon | 357 | 172 | - | 529 | |
| R Kimmel | 359 | 170 | HM | - | 529 |
| C Finley | 352 | 172 | HM | - | 524 |
| A Tang | 360 | 162 | - | 522 | |
| S Driggers | 348 | 172 | 2 | - | 520 |
| J Scheffler | 344 | 163 | - | 507 | |
| M Bernstein | 280 | 169 | xo | 449 | |
| L Constantine | 188 | 253 | xo | 441 | |
| K Sturzenbecker | 351 | xx | 351 | ||
|
Color Prints - Group A | |||||
| A Harper | 375 | 182 | 3 | - | 557 |
| C Koenig | 374 | 180 | 3 | - | 554 |
| W Kimmel | 376 | 177 | - | 553 | |
| A Tompkins | 370 | 180 | - | 550 | |
| L Freedman | 277 | 272 | 1 | oo | 549 |
| S Sheperd | 372 | 176 | - | 548 | |
| R Fitzgerald | 366 | 178 | - | 544 | |
| J Hoffman | 359 | 182 | 3 | - | 541 |
| Z Kuo | 360 | 167 | - | 527 | |
| E Kantor | 280 | 246 | xo | 526 | |
| R Orlando | 278 | 172 | o- | 450 | |
| D Thornton | 185 | 181 | 1 | xx | 366 |
| B Mosse | 183 | xx | 183 | ||
| M Weiss | 0 | 167 | xx | 167 | |
|
Color Prints - Group S | |||||
| H Thurm | 376 | 173 | - | 549 | |
| E Rosenstrach | 366 | 175 | 3 | - | 541 |
| B Harper | 366 | 173 | - | 539 | |
| G Rosenstrach | 361 | 175 | 2 | - | 536 |
| J King | 360 | 176 | - | 536 | |
| D Thurm | 360 | 171 | - | 531 | |
| H Augenbraun | 366 | xx | 366 | ||
| M Orel | 184 | 182 | 1,3 | xx | 366 |
|
Prints - Open Mind | |||||
| R Baron | 378 | 175 | 2 | - | 553 |
| A Tompkins | 366 | 179 | - | 545 | |
| E Rosenstrach | 370 | 172 | - | 542 | |
| S Sheperd | 369 | 162 | - | 531 | |
| J Gordon | 352 | 172 | - | 524 | |
| B Edelman | 179 | 255 | HM | xo | 434 |
| L Freedman | 94 | 279 | 1,2 | xo | 373 |
| M Bernstein | 93 | 171 | HM | xx | 264 |
| W Kimmel | 91 | xx | 91 | ||
| A Tang | 89 | xx | 89 | ||
|
Slides - Group B | |||||
| M Geffen | 357 | 171 | HM | - | 528 |
| J Hoffman | 333 | 173 | HM | - | 506 |
| J Scheffler | 335 | 170 | - | 505 | |
| B Pollack | 169 | 257 | 1 | xo | 426 |
| E Chen | 0 | 181 | 1,3 | xx | 181 |
|
Slides - Group A | |||||
| D Thornton | 365 | 179 | 2,3 | - | 544 |
| B Harper | 361 | 171 | 3 | - | 532 |
| R Orlando | 352 | 176 | 3 | - | 528 |
| M Gersh | 351 | 167 | - | 518 | |
| H Rauch | 339 | 178 | 3,3 | - | 517 |
| M Weiss | 347 | 158 | - | 505 | |
| C Roeder | 340 | 155 | - | 495 | |
| R Chenault | 0 | 179 | 1 | xx | 179 |
|
Slides - Group S | |||||
| A Reilly | 381 | 183 | 1,3 | - | 564 |
| E Stecker-Orel | 366 | 176 | 2 | - | 542 |
| C Gewirtz | 260 | 260 | 3 | x- | 520 |
| J LaFontaine | 373 | xx | 373 | ||
| R Burns | 364 | xx | 364 | ||
| H Augenbraun | 364 | xx | 364 | ||
|
Slides - Group OM | |||||
|
Not enough entries for a competition | |||||
|
Digital Projector | |||||
| A Reilly | 381 | 179 | HM | - | 560 |
| M Reilly | 372 | 188 | 2 | - | 560 |
| R Orlando | 361 | 185 | 2 | - | 546 |
| C Gewirtz | 366 | 177 | - | 543 | |
| E Stecker-Orel | 359 | 179 | - | 538 | |
| L Freedman | 351 | 183 | HM | - | 534 |
| G Rosenstrach | 361 | 170 | oo | 531 | |
| R Fitzgerald | 268 | 261 | xo | 529 | |
| D Budnik | 353 | 172 | - | 525 | |
| F Weisberg | 357 | 168 | - | 525 | |
| R Baron | 346 | 175 | - | 521 | |
| J Maccanello | 360 | 160 | - | 520 | |
| C Koenig | 360 | 158 | - | 518 | |
| D DiBrizzi | 344 | 173 | - | 517 | |
| E Rosenstrach | 355 | 161 | oo | 516 | |
| J Palmer | 347 | 167 | - | 514 | |
| M Kantor | 264 | 249 | oo | 513 | |
| J King | 257 | 253 | o- | 510 | |
| M Bernstein | 343 | 157 | - | 500 | |
| G Schleffler | 339 | 161 | - | 500 | |
| D Thornton | 186 | 182 | xx | 368 | |
| R Dublin | 190 | 173 | 1 | xx | 363 |
| C Moore | 0 | 345 | HM | oo | 345 |
| S Sheperd | 343 | xx | 343 | ||
| B O'Shea | 327 | xx | 327 | ||
| B Lakatos | 188 | xx | 188 | ||
| Ronile | 173 | xx | 173 | ||
| M Geffen | 0 | 165 | xx | 165 | |
| A Tompkins | 159 | xx | 159 | ||
| E Mareno | 0 | 75 | xx | 75 | |
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 11/20/04