Westchester Photographic Society
Monthly Standings for October, 2003
Judge = Jim Moerschel
|
Members |
Prev
Total |
10/17/03 | Make ups | Grand
Total | |
| Pts | Awd | ||||
| B&W Prints - Group B | |||||
| R Baron | 173 | 181 | 3 | - | 354 |
| L Constantine | 0 | 350 | 1 | oo | 350 |
| J Gordon | 155 | 182 | 2 | - | 337 |
| J Brown | 0 | 177 | xx | 177 | |
| C Bouton | 176 | xx | 176 | ||
| E Rosenstrach | 0 | 93 | 3 | xx | 93 |
| T Danaher | 0 | 85 | xx | 85 | |
|
B&W Prints - Group A | |||||
| B Lakatos | 179 | 188 | 2,2 | - | 367 |
| V Fried | 176 | 179 | - | 355 | |
| D Thornton | 169 | 183 | HM | - | 352 |
| B O'Shea | 175 | 176 | - | 351 | |
| G Hall | 158 | 177 | 1 | - | 335 |
| E Alvarez | 175 | xx | 175 | ||
| S Duin | 158 | xx | 158 | ||
|
B&W Prints - Group S | |||||
| A Tompkins | 186 | 185 | 2,3 | - | 371 |
| J Maccanello | 181 | 189 | 1,HM | - | 370 |
| S Sheperd | 172 | 178 | - | 350 | |
| B Edelman | 172 | 173 | - | 345 | |
| H Augenbraun | 178 | xx | 178 | ||
|
Color Prints - Group B | |||||
| R Baron | 179 | 177 | 1 | - | 356 |
| J Gordon | 170 | 185 | 3,HM | - | 355 |
| J Seffler | 176 | 174 | 2 | - | 350 |
| S Driggers | 159 | 176 | - | 335 | |
| C Roeder | 156 | 176 | - | 332 | |
| K Sturzenbecker | 0 | 176 | xx | 176 | |
| E Alvarez | 167 | - | 167 | ||
| T Danaher | 167 | - | 167 | ||
| B Gezirjian | 165 | - | 165 | ||
| M Yohar | 164 | - | 164 | ||
|
Color Prints - Group A | |||||
| A Harper | 171 | 187 | - | 358 | |
| A Tompkins | 175 | 175 | - | 350 | |
| C Koenig | 178 | 170 | - | 348 | |
| E Kantor | 164 | 182 | 3 | - | 346 |
| G Hall | 169 | 173 | - | 342 | |
| J Hoffman | 154 | 175 | - | 329 | |
| C Fantini | 0 | 281 | 1,3 | xo | 281 |
| R Orlando | 90 | 181 | x- | 271 | |
| B Lakatos | 0 | 192 | 2 | xx | 192 |
| R Carran | 0 | 187 | xx | 187 | |
| S Sheperd | 0 | 186 | xx | 186 | |
| S Duin | 174 | xx | 174 | ||
| O Maitland | 174 | xx | 174 | ||
| J Myerson | 163 | xx | 163 | ||
| R Koenig | 79 | x- | 79 | ||
|
Color Prints - Group S | |||||
| C Fabbro | 179 | 194 | 1,2 | - | 373 |
| H Thurm | 174 | 192 | 3 | - | 366 |
| J King | 176 | 183 | - | 359 | |
| E Rosenstrach | 172 | 187 | - | 359 | |
| B Harper | 174 | 181 | - | 355 | |
| G Rosenstrach | 173 | 180 | - | 353 | |
| D Thurm | 170 | 182 | - | 352 | |
| A Holer | 174 | 176 | - | 350 | |
| K Elkan | 173 | 177 | 3 | - | 350 |
| H Augenbraun | 89 | xx | 89 | ||
|
Prints - Open Mind | |||||
| C Fabbro | 175 | 179 | - | 354 | |
| S Sheperd | 165 | 187 | 2 | - | 352 |
| A Holer | 161 | 188 | HM | - | 349 |
| A Tompkins | 166 | 179 | - | 345 | |
| C Roeder | 169 | 175 | - | 344 | |
| B Edelman | 159 | 182 | - | 341 | |
| J Gordon | 159 | 179 | - | 338 | |
| L Barker | 160 | 178 | HM | - | 338 |
| K Elkan | 154 | 182 | - | 336 | |
| R Baron | 79 | 191 | 2 | x- | 270 |
| J Brown | 0 | 191 | 1 | xx | 191 |
| T Danaher | 0 | 183 | xx | 183 | |
| E Kantor | 0 | 182 | xx | 182 | |
| O Maitland | 181 | xx | 181 | ||
| E Alvarez | 180 | xx | 180 | ||
| F Weisberg | 0 | 171 | xx | 171 | |
| C Koenig | 89 | xx | 89 | ||
| R Koenig | 80 | xx | 80 | ||
|
Slides - Group B | |||||
| C Koenig | 177 | 180 | HM | - | 357 |
| B Pollack | 167 | 182 | 1 | - | 349 |
| J Hoffman | 166 | 178 | 2 | - | 344 |
| V Fried | 164 | 180 | - | 344 | |
| R Zbib | 0 | 259 | HM | xo | 259 |
| C Bouton | 174 | xx | 174 | ||
| E Chen | 0 | 168 | 3 | xx | 168 |
| E Alvarez | 167 | xx | 167 | ||
| S Fitzgerald | 0 | 157 | xx | 157 | |
| M Bernstein | 152 | xx | 152 | ||
|
Slides - Group A | |||||
| R Micklisch | 175 | 194 | 1,3 | - | 369 |
| D Thornton | 176 | 187 | - | 363 | |
| S Benerofe | 173 | 183 | 3 | - | 356 |
| A Harper | 171 | 182 | - | 353 | |
| R Orlando | 175 | 176 | - | 351 | |
| R Chenault | 169 | 182 | - | 351 | |
| S Sheperd | 168 | 183 | - | 351 | |
| B Harper | 174 | 174 | - | 348 | |
| M Weiss | 169 | 163 | - | 332 | |
| M Gersh | 160 | 165 | - | 325 | |
| C Roeder | 162 | 162 | - | 324 | |
| H Rauch | 0 | 184 | 2 | xx-- | 184 |
|
Slides - Group S | |||||
| L Tommasulo | 174 | 186 | HM | - | 360 |
| A Reilly | 177 | 180 | 3 | - | 357 |
| J Palmer | 167 | 187 | 2 | - | 354 |
| J LaFontaine | 174 | 178 | - | 352 | |
| L Barker | 167 | 179 | - | 346 | |
| M Kantor | 166 | 180 | HM | - | 346 |
| R Burns | 163 | 181 | 1 | - | 344 |
| C Gewirtz | 165 | 177 | - | 342 | |
| M Reilly | 163 | 169 | - | 332 | |
| H Augenbraun | 171 | xx | 171 | ||
| E Stecker-Orel | 166 | xx | 166 | ||
|
Slides - Group OM | |||||
| F Weisberg | 0 | 357 | 2.3 | oo | 357 |
| B Pollack | 167 | 178 | 3 | - | 345 |
| L Tommasulo | 167 | 176 | 3 | - | 343 |
| A Tompkins | 167 | 174 | 3 | - | 341 |
| M Kantor | 153 | 183 | 1 | - | 336 |
| L Barker | 0 | 178 | xx | 178 | |
| E Stecker-Orel | 165 | xx | 165 | ||
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 10/18/03