Westchester Photographic Society
Monthly Standings for September 17, 2004
Competition #1 - Regular
Judge = Peter Craig
|
Members |
Prev Total |
09/17/04 |
Grand Total | ||
| Pts | Awd | Mkup | |||
|
B&W Prints - Group B | |||||
| M Karales | 0 | 179 | 2,3 | - | 179 |
| R Zbib | 0 | 170 | 1 | - | 170 |
| R Baron | 0 | 165 | HM | - | 165 |
| B O'Shea | 0 | 160 | - | 160 | |
| K Sturzenbecker | 0 | 80 | x- | 80 | |
|
B&W Prints - Group A | |||||
| R Fitzgerald | 0 | 190 | 2,2 | - | 190 |
| A Harper | 0 | 186 | HM | - | 186 |
| J Gordon | 0 | 185 | 1 | - | 185 |
| Z Kuo | 0 | 168 | - | 168 | |
| G Hall | 0 | 166 | - | 166 | |
| V Fried | 0 | 165 | - | 165 | |
| R Orlando | 0 | 90 | x- | 90 | |
|
B&W Prints - Group S | |||||
| A Tompkins | 0 | 190 | 1,HM | - | 190 |
| H Augenbraun | 0 | 178 | 3 | - | 178 |
| D Thornton | 0 | 184 | 2 | - | 184 |
| B Edelman | 0 | 178 | HM | - | 178 |
|
Color Prints - Group B | |||||
| R Baron | 0 | 183 | 1 | - | 183 |
| M Geffen | 0 | 181 | 3,HM | - | 181 |
| A Tang | 0 | 176 | HM | - | 176 |
| R Kimmel | 0 | 173 | 2 | - | 173 |
| C Finley | 0 | 170 | - | 170 | |
| J Gordon | 0 | 170 | - | 170 | |
| K Sturzenbecker | 0 | 165 | - | 165 | |
| S Driggers | 0 | 163 | - | 163 | |
| J Scheffler | 0 | 159 | - | 159 | |
|
Color Prints - Group A | |||||
| C Koenig | 0 | 188 | 1 | - | 188 |
| W Kimmel | 0 | 188 | 3 | - | 188 |
| S Sheperd | 0 | 187 | 3 | - | 187 |
| A Harper | 0 | 187 | 2 | - | 187 |
| A Tompkins | 0 | 183 | - | 183 | |
| R Fitzgerald | 0 | 181 | - | 181 | |
| Z Kuo | 0 | 178 | - | 178 | |
| J Hoffman | 0 | 175 | - | 175 | |
| R Orlando | 0 | 94 | x- | 94 | |
|
Color Prints - Group S | |||||
| H Thurm | 0 | 188 | 1,HM | - | 188 |
| B Harper | 0 | 181 | 2 | - | 181 |
| D Thurm | 0 | 179 | - | 179 | |
| G Rosenstrach | 0 | 178 | - | 178 | |
| E Rosenstrach | 0 | 178 | - | 178 | |
| H Augenbraun | 0 | 178 | 2 | - | 178 |
| J King | 0 | 175 | - | 175 | |
|
Prints - Open Mind | |||||
| R Baron | 0 | 194 | 1,2 | - | 194 |
| S Sheperd | 0 | 184 | 3 | - | 184 |
| E Rosenstrach | 0 | 183 | HM | - | 183 |
| B Edelman | 0 | 179 | - | 179 | |
| A Tompkins | 0 | 179 | - | 179 | |
| J Gordon | 0 | 169 | - | 169 | |
|
Slides - Group B | |||||
| M Geffen | 0 | 180 | 2,2 | - | 180 |
| B Pollack | 0 | 169 | 1 | - | 169 |
| J Scheffler | 0 | 165 | HM | - | 165 |
| J Hoffman | 0 | 158 | - | 158 | |
|
Slides - Group A | |||||
| D Thornton | 0 | 179 | 2,HM | - | 179 |
| B Harper | 0 | 179 | 1 | - | 179 |
| C Roeder | 0 | 171 | 2 | - | 171 |
| R Orlando | 0 | 168 | - | 168 | |
| M Gersh | 0 | 168 | - | 168 | |
| M Weiss | 0 | 165 | - | 165 | |
| H Rauch | 0 | 159 | - | 159 | |
|
Slides - Group S | |||||
| A Reilly | 0 | 194 | 1,2 | - | 194 |
| E Stecker-Orel | 0 | 188 | HM | - | 188 |
| J LaFontaine | 0 | 186 | 2 | - | 186 |
| H Augenbraun | 0 | 180 | - | 180 | |
| R Burns | 0 | 178 | - | 178 | |
| C Gewirtz | 0 | 170 | - | 170 | |
|
Slides - Group OM | |||||
|
not enough entries for a competition | |||||
|
Digital Projector | |||||
| A Reilly | 0 | 197 | 1,2 | - | 197 |
| D Thornton | 0 | 186 | 3 | - | 186 |
| M Reilly | 0 | 185 | - | 185 | |
| C Koenig | 0 | 185 | - | 185 | |
| F Weisberg | 0 | 184 | - | 184 | |
| C Gewirtz | 0 | 178 | - | 178 | |
| R Orlando | 0 | 177 | - | 177 | |
| J Maccanello | 0 | 177 | - | 177 | |
| D Budnik | 0 | 176 | - | 176 | |
| E Stecker-Orel | 0 | 176 | 3 | - | 176 |
| R Baron | 0 | 176 | - | 176 | |
| J Palmer | 0 | 173 | - | 173 | |
| S Sheperd | 0 | 168 | - | 168 | |
| L Freedman | 0 | 167 | - | 167 | |
| M Bernstein | 0 | 166 | - | 166 | |
| D DiBrizzi | 0 | 165 | - | 165 | |
| G Schleffler | 0 | 164 | - | 164 | |
| B O'Shea | 0 | 162 | - | 162 | |
| J King | 0 | 161 | - | 161 | |
| A Tompkins | 0 | 159 | - | 159 | |
x = makeup allowed
- = makeup not allowed
o = makeup already submitted
Any questions call Dick at 666-5958
Revised on 09/17/04